Tarifs des options Dedibox, repris de scaleway.com · relevé le 2026-11-10 (actualisé chaque jour)
Remises par engagement
relevé le 2026-11-10 · dernier changement de tarif le 2026-09-05
| Durée d'engagement | Remise |
|---|---|
| 12 months | 5% every month |
| 24 months | 10% every month |
| 36 months | 15% every month |
Available on eligible servers only.
Stockage
relevé le 2026-11-10 · dernier changement de tarif le 2026-09-15
| Catégorie | Produit | Détails | Prix | Remarques |
|---|---|---|---|---|
| Dedibackup | Dedibackup FTP - 100GB | Included with your Dedibox | Free | — |
| Dedibackup | Dedibackup FTP - 750GB | — | €4.99 /month | — |
| RPN-SAN | RPN-SAN basic - 1TB HDD | 99.9% SLA | €9.99 /month | — |
| RPN-SAN | RPN-SAN basic - 5TB HDD | 99.9% SLA | €49.95 /month | — |
| RPN-SAN | RPN-SAN basic 1- 10TB HDD | 99.9% SLA | €99.90 /month | — |
| RPN-SAN | RPN-SAN high availability - 1TB HDD | 99.99% SLA. Inter-site replication | €19.90 /month | — |
| RPN-SAN | RPN-SAN high availability - 5TB HDD | 99.99% SLA. Inter-site replication | €99.95 /month | — |
| RPN-SAN | RPN-SAN high availability - 10TB HDD | 99.99% SLA. Inter-site replication | €199.90 /month | — |
| Additional disk drive | Internal Disk SSD NVMe U.2 - 960 GB | Only available on compatible servers | €249.99 one-shot | Only with business support |
| Additional disk drive | Internal Disk SSD NVMe U.2 - 1.92 TB | Only available on compatible servers | €469.99 one-shot | Only with business support |
| Additional disk drive | Internal Disk SSD NVMe U.2 - 3.84 TB | Only available on compatible servers | €1099.99 one-shot | Only with business support |
| Additional disk drive | Internal Disk SSD NVMe U.2 - 7.68 TB | Only available on compatible servers | €1399.99 one-shot | Only with business support |
| Additional disk drive | Internal Disk SSD NVMe U.3 - 960 GB | Only available on compatible servers | €249.99 one-shot | Only with business support |
| Additional disk drive | Internal Disk SSD NVMe U.3 - 1.92 TB | Only available on compatible servers | €549.99 one-shot | Only with business support |
| Additional disk drive | Internal Disk SSD NVMe U.3 - 3.84 TB | Only available on compatible servers | €1499.99 one-shot | Only with business support |
| Additional disk drive | Internal Disk HDD SATA - 12 TB | Only available on compatible servers | €349.99 one-shot | Only with business support |
| Additional disk drive | Internal Disk SSD SATA - 480 GB | Only available on compatible servers | €149.99 one-shot | Only with business support |
💡 Les disques additionnels sont facturés en une fois (pas d'abonnement). Scaleway ne publie pas la liste des serveurs compatibles : ils nécessitent le support Business et un emplacement disque libre — à confirmer auprès du support avant commande.
Réseau
relevé le 2026-11-10 · dernier changement de tarif le 2026-09-05
| Catégorie | Produit | Détails | Prix | Remarques |
|---|---|---|---|---|
| Failover IP | Failover IP x1 | — | €1.99 /month | — |
| Failover IP | Failover IP x32 (/27 block) | Business support required | €59.99 /month | Only with business support |
| RPN | RPNv1 | Only available on compatible servers | Free | — |
| RPN | RPNV2 | Only available on compatible servers | Free | — |
| DDoS Protection | Standard protection | Automatic mitigation | Free | — |
| DDoS Protection | Advanced protection | Project manager. Customized rules. Statistics | €20.00€ /month | Only with business support |
| DDoS Protection | Curative protection | Advanced protection + contractual guarantee possible | €70.00€ /month | Only with business support |
| Additional bandwidth | 1Gbit/s | Unlimited traffic. (1) | €9.99 /month | Only with business support |
| Additional bandwidth | 2Gbit/s | Unlimited traffic. (2) | €99.99 /month | Only with business support |
| Additional bandwidth | 3Gbit/s | Unlimited traffic. (2) | €149.99 /month | Only with business support |
| Additional bandwidth | 4Gbit/s | Unlimited traffic. (2) | €199.99 /month | Only with business support |
| Additional bandwidth | 5Gbit/s | Unlimited traffic. (2) | €249.99 /month | Only with business support |
| Additional bandwidth | 10Gbit/s | Unlimited traffic. (2) | €449.99 /month | Only with business support |
| Additional bandwidth | 15Gbit/s | Unlimited traffic. (2) | €599.99 /month | Only with business support |
| Additional bandwidth | 20Gbit/s | Unlimited traffic. (2) | €699.99 /month | Only with business support |
| Additional bandwidth | 25Gbit/s | Unlimited traffic. (2) | €749.99 /month | Only with business support |
(1) Only for eligible products of 2nd generation or newer
(2) Only for eligible products of 7th generation or newer
Les 40 serveurs qui acceptent un upgrade de bande passante portent le repère + up dans le catalogue (survol = paliers proposés) · relevé le 2026-11-08. Répartition : 1 Gbit/s (18) · 2 Gbit/s (22) · 3 Gbit/s (22) · 4 Gbit/s (22) · 5 Gbit/s (22) · 10 Gbit/s (22) · 15 Gbit/s (15) · 20 Gbit/s (15) · 25 Gbit/s (15).
Licences Windows
relevé le 2026-11-10 · dernier changement de tarif le 2026-09-05
| Produit | Détails | Prix | Remarques |
|---|---|---|---|
| Windows Server Standard | Price per core | €3.15 /month | Minimum of 8 cores per processor |
| Windows Server Datacenter | Price per core | €21.00 /month | Minimum of 8 cores per processor |
Licences Plesk
relevé le 2026-11-10 · dernier changement de tarif le 2026-09-05
| Produit | Détails | Prix |
|---|---|---|
| Plesk Obsidian - Admin Edition | 10 domains | €13.99/month |
| Plesk Obsidian - Pro Edition | 30 domains. Account mgmt. | €20.99/month |
| Plesk Obsidian - Host Edition | Unlimited domains. Account and reseller mgmt. | €55.99/month |
Support
relevé le 2026-11-10 · dernier changement de tarif le 2026-09-05
| Catégorie | Produit | Détails | Prix |
|---|---|---|---|
| Support | Basic service level | 99.9% SLA. Ticket support | Free |
| Support | Business service level | 99.95% SLA. Ticket & phone support. Access to advanced options | €35.00 /month |
Niveau de service Business — détail
Prestations incluses (au-delà du support Basic) :
- Support par ticket
- Support téléphonique
- Support commercial
- Support technique prioritaire
- SLA
- RPN à haut débit
- Débloque les options de personnalisation (disques, bande passante) et de sécurité (anti-DDoS)
- Quota d'IP failover +15